Nursing and Midwifery-led Qualitative Research Capacity Strengthening Workshops at the University of Gondar, Northwest Ethiopia:A Proposal for Hands-on Training to Produce Publishable Scientific Manuscripts Programme led by: Amare Demsie Ayele, Nurse, Clinical worker, Academician, and Researcher, College of Medicine and Health Sciences, and Specialized Hospital, University of Gondar, Gondar, Northwest Ethiopia. Winner of The Global Research Nurses Pump Priming grants: workshop Awards June 2023. Addressing a critical gap in qualitative research skills among nurses in Ethiopia, these workshops are designed to elevate participants' proficiency in the inception, design, and communication of qualitative research. The overarching objective is to generate publishable outcomes, comprising one policy brief and four scientific manuscripts, thereby bolstering capacity for advanced and policy-relevant qualitative research within the healthcare domain, particularly within nursing and midwifery.
In summary, these workshops aspire to equip nurses and midwives with the requisite skills to conduct qualitative research effectively. By doing so, participants will be empowered to contribute meaningfully to healthcare practices, policy-making endeavours, and scientific progress, while also fostering enduring research collaborations and facilitating knowledge dissemination. |
Timetable for Phase I – Training December 25 2023: Fundamentals of qualitative research methods in healthcare focusing on Nursing and Midwifery
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
8:30 am – 8:45 am | Registration & self-introduction | Day 1 recap | Day 2 recap | Day 3 recap | Day 4 recap |
8:45 am – 10:30 am | *Training overview *Setting norms *Expressing expectations |
The place of theory in qualitative research | Qualitative study designs | Qualitative data collection | Trustworthiness |
10:30 am – 10:50 am | Health break | ||||
10:50 am – 12:00 pm | Introduction to qualitative research | Positionality and reflexivity | Sampling in qualitative research | Qualitative data analysis | Trustworthiness |
12:00 pm – 1:30 pm | Lunch break | ||||
1:30 am – 3:00 pm | Introduction to qualitative research | Qualitative study designs | Sampling in qualitative research | Qualitative data analysis | Ethics in qualitative research |
3:00 pm – 3:20 pm | Lunch break | ||||
3:20 am – 4:30 pm | Philosophical worldviews | Qualitative study designs | Qualitative data collection | Qualitative data analysis | Reflections, way forward, and wrap-up |
Timetable for Phase II – Training April 8 2024: Interview Guide Preparation, Validation and Piloting
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
8:30 am – 8:45 am |
*Registration *Reflections on the proposal development process |
Reflections on Day 1 activities | Reflections on Day 2 activities | Reflections on Day 3 activities | Reflections on Day 4 activities |
8:45 am – 10:30 am | Tips on qualitative interview guide preparation (Interactive presentation) | Tips on qualitative interview skills (Interactive presentation) | Tips on qualitative fieldwork (Interactive presentation) | Lessons learned from the pilot interview (presentation by the teams) | Facilitated discussion on proposal 1 and 2 feedback |
10:30 am – 10:50 am | Health break | ||||
10:50 am – 12:00 pm | Framing interview guide for each proposal (facilitated group work) | Role play – qualitative interview (team 1 & team 2) and immediate feedback | Conducting a pilot interview (all teams) | Re-framing the interview guide based on the pilot experience | Facilitated discussion on proposal 3 and 4 feedback |
12:00 pm – 1:30 pm | Lunch break | ||||
1:30 am – 3:00 pm | Framing interview guide for each proposal (facilitated group work) | Role play – qualitative interview (team 3 & team 4) and immediate feedback | Conducting a pilot interview (all teams) | Re-framing the interview guide based on the pilot experience | Anticipated challenges and mitigation strategies on data collection (facilitated group work) |
3:00 pm – 3:20 pm | Lunch break | ||||
3:20 am – 4:30 pm | Presentation of interview guides by each team and obtaining feedback | Lessons learned from the role plays: facilitated discussion | Verbatim transcription of the first 15 minutes audio from the pilot interview (all teams) | Presentation of the final interview guide and final feedback | Reflections, way forward, and wrap-up |
Timetable for Phase III – Training August 12 2024: Qualitative Data Analysis & Manuscripts Writing
Time | Day 1 | Day 2 | Day 3 | Day 4 | Day 5 |
8:30 am – 8:45 am |
*Registration *Reflections on the data collection process |
Reflections on Day 1 activities | Reflections on Day 2 activities | Reflections on Day 3 activities | Reflections on Day 4 activities |
8:45 am – 10:30 am | Writing analytic memos (Interactive presentation) | Writing analytic memos (facilitated group work) | Coding exercise (facilitated group work) | Tips on manuscript writing (interactive presentation) | Manuscript writing exercise (facilitated group work) |
10:30 am – 10:50 am | Health break | ||||
10:50 am – 12:00 pm | Writing analytic memos (facilitated group work) | Writing analytic memos (facilitated group work) | Coding exercise (facilitated group work) | Manuscript writing exercise (facilitated group work) | Manuscript writing exercise (facilitated group work) |
12:00 pm – 1:30 pm | Lunch break | ||||
1:30 am – 3:00 pm | Writing analytic memos (facilitated group work) | Selecting coding methods (Interactive presentation) | Coding exercise (facilitated group work) | Manuscript writing exercise (facilitated group work) | Reflections: Lessons learnt |
3:00 pm – 3:20 pm | Lunch break | ||||
3:20 am – 4:30 pm | Writing analytic memos (facilitated group work) | Coding exercise (facilitated group work) | Coding exercise (facilitated group work) | Manuscript writing exercise (facilitated group work) |
Way forward Closing remark |
Designed by: Dr. Eshetu Haileselassie [Lead Consultant & Trainer] & Amare Demsie [Project Lead and Overall Correspondent]